Unistrut Fiberglass Fittings work great with our fiberglass channel. Our wide selection of fittings features a variety of hole patterns, lengths, and shapes to fit every application (flat fittings, angular fittings, U-Shaped fittings, and Post Bases). Available in Polyester and Vinyl Ester.
Click Here for Fiberglass Channel
Not sure where to start? Let our experts lead the way and help you design an application that fits your needs. From engineering to fabrication, Unistrut Midwest is there to help you get the job done right. Feel free to give us a call or shoot us an email with any questions you might have!
Aickinstrut Fiberglass Framing Catalog
Fiberglass Fitting Patterns
Fiberglass fittings are available in the following designs and patterns. Click on the pictures below for more information on each fitting type.
Part Number | Finish | Weight Per Foot |
---|---|---|
50PU-1508 | PU | 0.27 |
50PU-2045 | PU | 0.35 |
50PU-2090 | PU | 0.35 |
20P-2500 / 20P-2800 | P | 0.12 |
20V-2500 / 20V-2800 | V | 0.12 |
20P-2502 / 20P-2802 | P | 0.17 |
20V-2502 / 20V-2802 | V | 0.17 |
20P-2504 / 20P-2804 | P | 0.24 |
20V-2504 / 20V-2804 | V | 0.24 |
20P-2506 / 20P-2806 | P | 0.32 |
20V-2506 / 20V-2806 | V | 0.32 |
20P-2508 / 20P-2808 | P | 0.17 |
20V-2508 / 20V-2808 | V | 0.17 |
20P-2510 / 20P-2810L / 20P-2810R | P | 0.25 |
20V-2510 / 20V-2810L / 20V-2810R | V | 0.25 |
20P-2512 / 20P-2812 | P | 0.26 |
20V-2512 / 20V-2812 | V | 0.26 |
20P-2514 / 20P-2814 | P | 0.20 |
20V-2514 / 20V-2814 | V | 0.20 |
20P-2516 / 20P-2816L / 20P-2816R | P | 0.32 |
20V-2516 / 20V-2816L / 20V-2816R | V | 0.32 |
20P-2518 / 20P-2818 | P | 0.33 |
20V-2518 / 20V-2818 | V | 0.33 |
20P-2520 / 20P-2820 | P | 0.45 |
20V-2520 / 20V-2820 | V | 0.45 |
20P-2522 / 20P-2822 | P | 0.21 |
20V-2522 / 20V-2822 | V | 0.21 |
20P-2524 / 20P-2824 | P | 0.32 |
20V-2524 / 20V-2824 | V | 0.32 |
20P-2526 / 20P-2826 | P | 0.45 |
20V-2526 / 20V-2826 | V | 0.45 |
20P-2528 / 20P-2828 | P | 0.20 |
20V-2528 / 20V-2828 | V | 0.20 |
20P-2530 / 20P-2830 | P | 0.50 |
20V-2530 / 20V-2830 | V | 0.50 |
20P-2534 / 20P-2834 | P | 0.77 |
20V-2534 / 20V-2834 | V | 0.77 |
50PU-2538 | PU | 0.57 |
20P-2540 / 20P-2840 | P | 0.41 |
20V-2540 / 20V-2840 | V | 0.41 |
50PU-2611 | PU | 0.09 |
50PU-2613 | PU | 0.16 |
50PU-2616 | PU | 0.51 |
50PU-2636 | PU | 0.14 |
20PP-5853 / 20PP-5854 / 20PP-5855 | 0.71 | |
20PU-5853 / 20PU-5854 / 20PU-5855 | PU | 0.71 |
20PP-5903 / 20PP-5904 / 20PP-5905 | 0.86 | |
20PU-5903 / 20PU5904 / 20PU-5905 | PU | 0.86 |
Please see the link above for more information.
Unbraced Height (in) |
Allowable Load at Slot Face (lbs) |
Max Column Load Applied at C.G. |
|||
---|---|---|---|---|---|
K=0.65 (lbs) |
K=0.80 (lbs) |
K=1.0 (lbs) |
K=1.2 (lbs) |
||
Please see the link above for more information. |
Beam Loading - Fiberglass Fittings
Span (in) |
Max Allowable Uniform Load (lbs) |
Defl at Uniform load (in) |
Uniform Loading at Deflection | Lateral Bracing Reduction Factor |
||
---|---|---|---|---|---|---|
Span /180 (lbs) |
Span /240 (lbs) |
Span /360 (lbs) |
||||
Please see the link above for more information. |
Elements of Section - Fiberglass Fittings
Area of Section | ||
---|---|---|
Axis 1-1 | Axis 2-2 | |
Please see the link above for more information. |